Description
| TECHNICAL DATA ( METRIC) | PD420L |
| Nominal power class kw | 23 |
| Optimal maximum hole diameter mm | 76 |
| Drilling depth m | 40 |
| Impact energy J | 420 |
| Percussion pressure bar | 200 |
| Percussion oil-flow L/min | 105 |
| Rotation motors cc/r | 200 |
| Rotation motors brand | DANFOSS |
| Oil inlet rotation pressure bar | 200 |
| Flow L/min | 75 |
| Max.Rotation speed rpm | 175 |
| Max.Torque N.M | 1340 |
| shank size | T45、T51 |
| Lubrication | Air-oil mist |
| Air lubrication pressure bar | 2.5-3.5 |
| Lubrication air flow L/S | 6 |
| Flushing | AIR/WATER |
| Flushing water flow L/min | 70 |
| Flushing air pressure bar | 10 |
| Center height mm | 84 |
| Weight kg | 190 |
| Accumulator nitrogen charging pressure bar | 100 |
| Buffer accumulator nitrogen charging pressure bar | 25-35 |



